| Player | Week 1 | Week 2 | Week 3 | Week 4 | Bounty Bonus | Total Points | Dropped Total |
| Fred | 9 | 12 | 7 | 12 | 40 | 33 | |
| Heck | 12 | 9 | 10 | 10 | 41 | 32 | |
| Chris | 10 | 8 | 3 | 9 | 1 | 31 | 28 |
| Jon | 8 | 0 | 12 | 7 | 27 | 27 | |
| Terri | 7 | 7 | 9 | 8 | 2 | 33 | 26 |
| Jake | 4 | 10 | 0 | 6 | 1 | 21 | 21 |
| Jaime | 5 | 5 | 8 | 5 | 23 | 18 | |
| Sean | 6 | 6 | 2 | 0 | 14 | 14 | |
| Chivers | 3 | 4 | 5 | 3 | 15 | 12 | |
| Shae | 2 | 0 | 6 | 4 | 12 | 12 | |
| Craig | 0 | 0 | 4 | 0 | 4 | 4 |
I would like my spot to be more undisputed, however, Heck is points leader, I'm points after dropped leader. Heck is also winning on KOs and cashes for the season:
| Player | Knockouts | Cashes |
| Heck | 11 | 4 |
| Fred | 9 | 3 |
| Jon | 5 | 1 |
| Chris | 4 | 2 |
| Terri | 2 | 1 |
| Jake | 1 | 1 |
| Craig | 1 | 0 |
| Chivers | 0 | 0 |
| Jaime | 0 | 0 |
| Sean | 0 | 0 |
| Shae | 0 | 0 |
I have a few good ideas for Chris' costume, my favorite idea I'm going to have to create it myself so I've gotta get on that soon. I also need to get a few KOs to help widen the gap, no way do I want him to have any chance of overtaking my lead in the final regular season game. I just have to play my game and they'll come as they always do. Only 3 games to go before the finale!
No comments:
Post a Comment