Correction: I've just checked River's web-site and they appear to be having 180+15+5 tournaments on Friday nights...too steep for me, however, Sundays are full of a 2pm 30+5+5 and 7pm 30+5+5 games! Holy crap, is there a better way to build a bankroll than $30 tournaments a week at a time!?!? That's how I built my old bankroll of 5K in just 6 months playing at the KOC back in the day, lost it all by putting it into my wedding. I won that "gamble", though, so it was worth it! :-)
Here is a truncated version of the Poker League standings currently. We play this Saturday night at Heck's house again, I have a really good track record there so far of winning everytime I play there :-)
Player | Week 1 | Week 2 | Bounty Bonus | Total Points |
Fred | 14 | 14 | 28 | |
Jaime | 8 | 11 | 2 | 21 |
Craig | 12 | 8 | 20 | |
Chivers | 10 | 9 | 19 | |
Jake | 9 | 10 | 19 | |
Heck | 3 | 12 | 15 | |
Terri | 11 | 4 | 15 | |
Jon | 7 | 6 | 13 | |
Ashley | 4 | 5 | 9 | |
Chris | 2 | 7 | 9 | |
Steve | 6 | 3 | 9 | |
Shae | 5 | 1 | 6 | |
Sean | 0 | 2 | 2 |
I've done some additional stats and here's everyone's profit so far this season:
KO Profit | Current Cost | Season Cost | Current Profit/Loss | Total Profit/Loss | |
Fred | 40 | 40 | 60 | 215 | 195 |
Heck | 10 | 40 | 60 | 40 | 20 |
Craig | -10 | 40 | 60 | 10 | -10 |
Jaime | 10 | 40 | 60 | 10 | -10 |
Terri | -5 | 40 | 60 | -5 | -25 |
Sean | -5 | 20 | 30 | -20 | -30 |
Chivers | 0 | 40 | 60 | -30 | -50 |
Jake | 0 | 40 | 60 | -30 | -50 |
Ashley | -10 | 40 | 60 | -40 | -60 |
Chris | -10 | 40 | 60 | -40 | -60 |
Jon | -10 | 40 | 60 | -40 | -60 |
Shae | -10 | 40 | 60 | -40 | -60 |
Steve | -10 | 40 | 60 | -40 | -60 |
Can't wait for this weekend!
No comments:
Post a Comment